·ISO 9001 certified quality management system
·Suitable against class A, class B, class C, and live electrical fires
·All fire extinguishers must be serviced in accordance with BS5306
·Polyester powder external coating(Red,Cream)
·All fire extinguishers are tested no leakage.
·Chemical Agent: ABC40%, Pressured with nitrogen gas.
·Working Pressure: 15Bar;
Test Pressure: 35Bar;
Capacity | 25Kg | 50Kg | 35Kg | 50Kg | 100Kg | 25Kg | 50Kg | 100Kg |
Item No. | KB01-250TP | KB01-500TP | KB01-350TP | KB01-500TP | KB01-1000TP | KB01-250TP | KB01-500TP | KB01-1000TP |
Out-dia. (mm) | 250 | 300 | 250 | 300 | 406 | 270 | 320 | 406 |
Cylinder Length (mm) | 700 | 900 | 750 | 900 | 1100 | 625 | 875 | 1100 |
Cylinder Weight (kg) | 11 | 21 | 13 | 32 | 50 | 20 | 32 | 50 |
ExtinguisherWeight(kg) | 56 | 95 | 70 | 93 | 160 | 60 | 100 | 180 |
Volume (L) | 30 | 59 | 40 | 59 | 124 | 30 | 59 | 124 |
Filled Weihgt (kg) | 25 | 50 | 35 | 50 | 100 | 25 | 50 | 100 |
Temperautre Range | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ | -20+55℃ |
Working Pressure (bar) | 15 | 15 | 15 | 15 | 15 | -- | -- | -- |
Testig Pressure (bar) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Min Wall-Thickness(mm) | 2.5 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 |
Material | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B490HP |
Fire Class | 55A 1BC | 55A 2BC | 55A 1BC | 55A 2BC | 55A 3BC | 55A 1BC | 55A 2BC | 55A 3BC |
Packing Size(cm) | 58x47x97 | 63x50x111 | 44x45x95 | 63x50x111 | 62x57x122 | | | |
Capacity
25Kg
50Kg
35Kg
50Kg
100Kg
25Kg
50Kg
100Kg